Circuit | Custom one-chip of microprocessor LSI circuit. |
Display | LCD size : 44 mm x 29 mm dual function LCD display. |
Function | * Anemometer |
* Thermocouple Thermometer ‘(Type K/J ). |
Anemometer | Measurement : m/s (meters per second) km/h (kilometers per hour) ft/min (feet/per minute) knots (nautical miles per hour) mile/h(miles per hour) Temperature ( ℃, ℉ ) |
Sensor : Air velocity sensor : Conventional twisted vane arms and low-friction ball-bearing design. Temperature sensor : Precision thermistor. |
Thermocouple Thermometer | Thermocouple : Type K, Type J. Unit : ℃,℉ Resolution : 0.1 degree. Temperature Compensation : Automatic temp. compensation for the cold junction both type K/J thermometer Linear Compensation Linear Compensation for the full range. |
Sampling Time of Data Logger | Manual | Push the data logger button once will save data one time. * Set sampling time to 0 second. |
Auto | 2, 5, 10, 30, 60, 600, 1800, 3600 seconds. |
Data Logger number | Max. 1,600-point Data logger |
Thermometer Input Socket | Standard two pins thermocouple socket. |
Over Indication | Show ” “. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Sampling Time of display | Approx. 1 second. |
Power off | Auto shut off to save battery life or manual off by push button. |
Data Output | RS 232 PC serial interface. |
Operating Temperature | 0 to 50 ℃. |
Operating Humidity | Less than 80% R.H. |
Power Supply | 006P DC 9V battery ( Alkaline or Heavy duty type ). |
DC 9V adapter input. * AC/DC power adapter is optional. |
Power Current | Anemometer : Approx. DC 10.5 mA. |
Thermocouple Thermometer : Approx. DC 6.8 mA. |
Weight | 322 g/0.71 LB. * Include light probe and battery. |
Dimension | Meter | 135 x 60 x 33 mm. ( 5.3 x 2.4 x 1.3 inch ). |
Probe Sensor Head | Round,72 mm Dia. |
| | | | |